"Advantages and Disadvantages and Price Samsung Galaxy S8" - The most advanced smartphones today have been officially introduced by Samsung Mobile. Welcome Samsung Galaxy S8, the king of all android smartphone. Prepare to be captivated by its charming, cool design, super performance and unparalleled features. Samsung Galaxy S8 is like a myth that comes true. Curious as to what the look, price and complete specifications samsung galaxy s8? This is the details.
"Advantages and Disadvantages and Price Samsung Galaxy S8" |
Specifications Samsung Galaxy S8 | |
---|---|
HP Body | ; Dimensions : 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) ; Weight : 155 g (5.47 oz) ; Protector : Corning Gorilla Glass 5 back panel |
Screen Used | ; Type : Super AMOLED capacitive touchscreen, 16M colors ; Wide and Size: 5.8 inches (~83.6% screen-to-body ratio) ; Resolution : 1440 x 2960 pixels (~570 ppi pixel density) ; Protection : Corning Gorilla Glass 5 ; Fiture : - 3D Touch (home button only) - Always-on display |
Memory | ; Internal / RAM : 64 GB, 4 GB RAM ; Eksternal : microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
Software / System Operasi | ; OS : Android 7.0 (Nougat) ; UI : TouchWiz UI |
Hardware | ; Chipset : Exynos 8895 Octa - EMEA Qualcomm MSM8998 Snapdragon 835 - USA & China ; Processor : Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China ; GPU : Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
Network connectivity | ; Sim Card : Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) ; Internet : HSPA, LTE ; GPS : A-GPS ; Bluetooth : 5.0, A2DP, LE, aptX ; Wifi : Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot ; USB : 3.1, Type-C 1.0 reversible connector |
Back Camera | ; Resolution : 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash ; Fitur : 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama ; Video : 2160p@30fps, 1080p@60fps, HDR, dual-video rec |
Front Camera | ; Resolution : 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
Battrey | ; Non-removable Li-Ion 3000 mAh battery |
Additional Features | ; Samsung DeX (desktop experience support) ; Fast battery charging (Quick Charge 2.0) ; Qi/PMA wireless charging (market dependent) ; ANT+ support ; S-Voice natural language commands and dictation ; MP4/DivX/XviD/H.265 player ; MP3/WAV/eAAC+/FLAC player ; Photo/video editor ; Document editor |
Elegant Design |
Advantages Samsung Galaxy S8
- A very luxurious look with a charming bezelles design
- Widescreen 5.8 "QHD + Super AMOLED display that offers a sharp and stunning display
- Equipped with Corningg Gorilla Glass 5 as a screen protector from sharp scratches
- Equipped with Waterproof and dustproofing
- More secure security with irish scanner / retina sensor
- Already using the latest version of Google Os 7.0 Nougat.
- Non-sluggish performance with Exynos 8895 Chipset, Octa core (4 × 2.3 GHz Mongose & 4 × 1.7 GHz Cortex A53) and Mali-G71 GPU
- Capacity of spacious storage space with 64 capacity that can be expanded with memory card
- Equipped with an innovative Bixby digital assistant
- The camera is very clear with 12 MP supported by Optical Image Stabilization, Dual Pixel Autofocus LED Flash.
- Selfie & Video call will be great fun with 8 MP + autofocus resolution camera
- The battery can last a long time with a capacity of 3000 mAh equipped with Fast Charging.
Bieautifull Camera
Disadvantages Samsung Galaxy S8
- Material slippery and prone to crack when falling because it uses cover with glass material.
- RAM capacity "only" 4GB is still less competitiveness with rival figs who use 6 GB of RAM or 8 GB
- Simcard Hybrid so it does not support for Dual SIM that can live simultaneously
- Non Removable Batteries so need special tools in the event of damage to the battery sector
Price Samsung Galaxy S8 | |
---|---|
Via Amazon.co.uk £537.00 |
EmoticonEmoticon